| - 18 - | 173 Cazala / Cazala (2:02.898) | 2 Naveau / Axisa (2:13.540) |
| - 17 - | 78 Hall / Marq (1:57.364) | 56 Mazoyer / Cheminot (1:57.523) |
| - 16 - | 86 Sknner / Prior (1:54.842) | 79 Humily / Humily (1:57.129) |
| - 15 - | 54 Laborde / Landy (1:51.841) | 74 Deneve / Brison (1:52.520) |
| - 14 - | 17 Wenman / Bronson (1:51.199) | 174 De Ferran / (1:51.332) |
| - 13 - | 103 Beale / Beale (1:48.413) | 34 Peeters / Decoux (1:49.681) |
| - 12 - | 163 Rockett / Winchester (1:47.520) | 31 Moy / Watts (1:47.774) |
| - 11 - | 90 Tomasetti / Gelmini (1:46.117) | 102 Barrie / Monk (1:46.625) |
| - 10 - | 117 Molitor / Pichler (1:45.207) | 53 Hill / Monk (1:45.829) |
| - 9 - | 26 Crosthwaite / Diffey (1:44.472) | 82 Paul / Wells (1:44.653) |
| - 8 - | 125 Ward / Dickinson (1:43.738) | 42 Woodley / Fitzpatrick (1:43.945) |
| - 7 - | 156 Lynn / Oliver (1:42.802) | 162 Redhouse / Wright (1:43.009) |
| - 6 - | 127 Winchester / Tyzack (1:42.403) | 170 Wigley / Cameron (1:42.428) |
| - 5 - | 36 Thoulouze / Gravier (1:42.099) | 151 Friedrichs / Clark (1:42.288) |
| - 4 - | 71 Cox / Tice (1:41.903) | 37 Perou / De Stoppani (1:42.094) |
| - 3 - | 70 Chiles / Paul (1:39.420) | 27 Davies / Horsman (1:41.706) |
| - 2 - | 154 Laidlaw / Diffey (1:37.076) | 24 Clark / Marshall (1:39.283) |
| - 1 - | 45 Bryant / Bryant (1:35.736) | 33 Rozwadowski / Hall (1:36.586) |
| ** Pole ** |